Formularz wyszukiwania według modelu pojazdu, rozmiaru opon lub felg Wybierz zakładkę poniżej, aby uzyskać dane dotyczące dopasowania do Twojego pojazdu lub znaleźć pojazdy spełniające Twoje kryteria.

Określ markę, rok i model, aby znaleźć pasujące koła:
Określ wartości dla poniższych pól, aby znaleźć pasujące pojazdy:
Określ wartości dla poniższych pól, aby znaleźć pasujące pojazdy:
Określ wartości dla poniższych pól, aby znaleźć pasujące pojazdy:
±
±

Toyota Camry [1986-2023] - Układ śrub 5x4.5 Jaki jest rozstaw śrub w Toyota Camry?

Poniżej możesz zobaczyć, w których modyfikacjach samochodów Toyota Camry [1986-2023] zastosowano układ śrub 5x4.5:
III (V30) [1990 .. 1992]:
III (XV10) [1991 .. 1996]:
III (V30) Facelift [1992 .. 1994]:
IV (V40) [1994 .. 1998]:
IV (XV20) [1996 .. 2001]:
V (XV30) [2001 .. 2006]:
VI (XV40) [2006 .. 2009]:
VI (XV40) Facelift [2009 .. 2011]:
VII (XV50) [2011 .. 2016]:
VII (XV50) [2011 .. 2015]:
VII (XV50) [2011 .. 2016]:
VII (XV50) [2011 .. 2015]:
VII (XV50) [2011 .. 2016]:
VII (XV50) [2011 .. 2015]:
VII (XV50) Facelift [2014 .. 2018]:
VII (XV50) Facelift [2015 .. 2017]:
VIII (XV70) [2017 .. 2022]:
VIII (XV70) Facelift [2020 .. 2025]:

Toyota Camry Układ śrub - Generacje:

Toyota Camry posiada następujące układy śrub: 5x100 i 5x114.3. Poniższa tabela pokazuje, jak zmieniał się układ śrub (PCD) Toyota Camry w ciągu cyklu życia, w zależności od generacji pojazdu:
Generacja Lata produkcji Układ śrub
I (V10) [1982 .. 1986] 1982-1986 5x100
II (V20) [1986 .. 1991] 1986-1991 5x100
III (V30) [1990 .. 1992] 1990-1992 5x114.3
III (XV10) [1991 .. 1996] 1992-1996 5x114.3
III (V30) Facelift [1992 .. 1994] 1992-1994 5x114.3
IV (V40) [1994 .. 1998] 1994-1998 5x114.3
IV (XV20) [1996 .. 2001] 1996-2001 5x114.3
V (XV30) [2001 .. 2006] 2001-2006 5x114.3
VI (XV40) [2006 .. 2009] 2006-2009 5x114.3
VI (XV40) Facelift [2009 .. 2011] 2009-2011 5x114.3
VII (XV50) [2011 .. 2015] 2011-2015 5x114.3
VII (XV50) [2011 .. 2016] 2011-2016 5x114.3
VII (XV50) Facelift [2014 .. 2018] 2014-2018 5x114.3
VII (XV50) Facelift [2015 .. 2017] 2015-2017 5x114.3
VIII (XV70) [2017 .. 2022] 2017-2022 5x114.3
VIII (XV70) Facelift [2020 .. 2025] 2021-2024 5x114.3
Słowniczek opon
Terminy oponiarskie, które można zobaczyć na tej stronie

Wheel backspace is the distance from a wheel's mounting surface to the back edge of the wheel.

Offset is the distance in millimetres from the centre line of the wheel to the wheel’s mounting face. Given that the mounting face can be either in front of or behind the centreline, the offset can be either neutral, positive or negative.

The tires included with a new vehicle when it is purchased. OE tires are specifically chosen by the vehicle manufacturer to make the most of the vehicle's performance characteristics.

The Pitch Circle Diameter (PCD) is the diameter of the circle which passes through the centre of all the studs, wheel bolts or wheel rim holes

A sales region is a global automotive region in which a vehicle was officially sold or is still being sold.

Ex.: 7J x 15 Rim width (inches) x rim diameter (inches)

The method of attaching a wheel to a hub: wheel nuts or wheel bolts

The torque value specified by the manufacturer for wheel bolts or wheel nuts, which is to be set when tightening on the torque tool (torque setting). A rotational force given in Newton metres (Nm) or foot-pounds (ft-lbs), wheel torque measures lug nut / bolts tightness